Table Tennis Top 10 Teams as of 02/23/2005


  Doubles A Doubles B Singles A Singles B
1. Simon E. and Jose L. Edward L. and Arsuron P. Trevor Chu Peng Jessica Santoso
2. Bhaskar B. and David S. Brian A. and David S. Shelley Lee Richard Sutherland
3. David K. and Bryan R. Dajun L. and Heather H. Bhaskar Bondada Tufan Demir
4. Shelley L. and Derek C. Joanna L. and Steven L. Harvey Chiang Frankie Draeger
5. Tony L. and Belinda L. Jeremy T. and Douglas S. Kevin Tsai King-Yeung Wong
6. Viking T. and Harvey C. Richard S. and Josh S. Viking Teng David Schwartz
7. Adam B. and Daniel P. Brian W. and Diane G. Seth Goldstein Mihail CuCu
8. Mark B. and James K. Kyle T. and Kyle K. Bryan Richter Dajun Lu
9.   Kyle L. and Alex L. David Ko Edward Lao
10.   Sakawrat K. and Kyung C. Robin Brunner Dan Otahal

Doubles A Team Details

Rank Team Name W L % Games Won Games Lost Points For Points Against Rating Score
1 Simon E. and Jose L. 4 0 1.000 12 1 141 63 43.50
2 Bhaskar B. and David S. 3 0 1.000 9 3 127 91 40.00
3 David K. and Bryan R. 3 1 0.750 11 5 166 118 35.50
4 Shelley L. and Derek C. 2 2 0.500 9 6 143 113 28.50
5 Tony L. and Belinda L. 2 1 0.667 6 5 105 99 24.56
6 Viking T. and Harvey C. 1 2 0.333 3 6 64 76 13.67
7 Adam B. and Daniel P. 0 3 0.000 3 9 89 128 9.67
8 Mark B. and James K. 0 3 0.000 0 9 52 100 3.00

Doubles B Team Details

Rank Team Name W L % Games Won Games Lost Points For Points Against Rating Score
1 Edward L. and Arsuron P. 3 0 1.000 9 0 99 30 48.33
2 Brian A. and David S. 3 0 1.000 9 2 120 69 41.33
3 Dajun L. and Heather H. 3 0 1.000 9 1 101 58 39.00
4 Joanna L. and Steven L. 2 1 0.667 6 3 76 50 33.11
5 Jeremy T. and Douglas S. 2 1 0.667 6 3 83 37 32.11
6 Richard S. and Josh S. 2 1 0.667 8 3 116 84 31.56
7 Brian W. and Diane G. 2 1 0.667 6 3 70 43 31.11
8 Kyle T. and Kyle K. 2 1 0.667 6 4 89 94 26.89
9 Kyle L. and Alex L. 2 1 0.667 6 4 107 86 25.22
10 Sakawrat K. and Kyung C. 1 2 0.333 4 6 74 87 17.33

Singles A Team Details

Rank Team Name W L % Games Won Games Lost Points For Points Against Rating Score
1 Trevor Chu Peng 4 0 1.000 12 0 132 39 47.00
2 Shelley Lee 4 0 1.000 12 0 132 57 47.00
3 Bhaskar Bondada 5 0 1.000 15 1 171 93 45.20
4 Harvey Chiang 4 1 0.800 12 6 177 147 35.00
5 Kevin Tsai 3 2 0.600 12 6 180 125 32.80
6 Viking Teng 3 1 0.750 9 3 124 106 32.75
7 Seth Goldstein 3 1 0.750 9 5 126 126 32.00
8 Bryan Richter 2 2 0.500 6 9 135 143 21.75
9 David Ko 2 2 0.500 6 7 106 115 21.25
10 Robin Brunner 2 3 0.400 6 10 127 153 18.40

Singles B Team Details

Rank Team Name W L % Games Won Games Lost Points For Points Against Rating Score
1 Jessica Santoso 4 0 1.000 12 0 135 52 49.00
2 Richard Sutherland 4 0 1.000 12 0 123 46 45.50
3 Tufan Demir 4 0 1.000 12 4 166 111 44.50
4 Frankie Draeger 4 0 1.000 12 3 158 108 43.25
5 King-Yeung Wong 4 0 1.000 12 3 151 99 43.00
6 David Schwartz 4 0 1.000 12 0 133 50 42.50
7 Mihail CuCu 4 0 1.000 12 2 152 98 41.75
8 Dajun Lu 4 0 1.000 12 2 148 110 41.25
9 Edward Lao 4 0 1.000 12 3 158 112 41.00
10 Dan Otahal 3 1 0.750 11 3 147 85 39.50

Contact: Laura Hall
Email: imsports@ucdavis.edu

Copyright 2005. Page created for UC Davis Intramural Sports
by Recreational Solutions, a division of CFM Enterprises.